Description
Product description
Technique Specification
| System type: | 3 unit 3 phase inversion | |||||||
| Rated power: | 1000W | |||||||
| Maximum power: | 2000W | |||||||
| Peak power: | 4000W | |||||||
| Nominal impedance: | 4 OHMS | |||||||
| Recommended rated output power of amplifier: | 1000W -2000W @4 OHMS | |||||||
| Nominal sensitivity ( 1W@1m ): | 103dB | |||||||
| Maximum sound pressure level: | 133dB@1000W(136dB@2000W) | |||||||
| Frequency bandwidth: | 40Hz—16.5KHz | |||||||
| Nominal directivity ( -6dB ): | 100*H*70*V | |||||||
| Transducer configuration: | the low frequency driver 15″ (380mm unit 75mm voice coil 220mm Magnetic Steel )*1 | |||||||
| the high frequency driver 30″ ( 75mm voice coil 170mm Magnetic Steel )*1 | ||||||||
| Frequency division Mode : | Passive | |||||||
| Connector: | SPEAKON NL4 ×1 PIN1 +/2+POS PIN1-/2-NEG | |||||||
| Box material: | 18mm ( 0.7″ ) High density fiber board | |||||||
| Color: | the Default is black, caan be customized according to the requirements of other colors | |||||||
| Box size: | W 500mm* D500mm *H 1161mm /W500mm*H 1161mm | |||||||
| NET Weight : | 55kg | |||||||
| Reference application domain: | suitable flow performance , multi-funcation hall, | |||||||




Reviews
There are no reviews yet.