Description
Motive dynamic microphone black color
Motive dynamic microphone black color
Motive dynamic microphone black color
Technique Specification
| technical parameter Stereo mode: : | 2×4 1200W Each channel,@ 1 kHz <0.05% T.H.D. 2×8 800W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| Bridge mode: | 1x 8 2400W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| frequency response: | 20Hz - 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
| Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
| Total harmonic distortion: | <0.5dB | ||||||||
| Input impedance: | >20K/>10K | ||||||||
| Signal to noise ratio: | >105 dB | ||||||||
| dynamic range: | ≥90 dB | ||||||||
| Damping factor: | >300 | ||||||||
| Conversion rate: | >15 V/us | ||||||||
| Voltage gain: | 30dB | ||||||||
| Output class: | E Class | ||||||||
| Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
| External power supply: | 220V-240V/50-60HZ | ||||||||
| Size: | (W×D×H)483×430×88mm | ||||||||
| Weight: | G.W.24kg | ||||||||
Technique Specification
Technique Specification
Technique Specification
Technical Specification
| System type: | 2 way | ||||||||
| Rated power: | 600W | ||||||||
| Maximum power: | 900W | ||||||||
| Peak power: | 1800W | ||||||||
| Nominal impedance: | 8 OHMS | ||||||||
| Recommended rated output power of amplifier: | 1000W -2000W @8 OHMS | ||||||||
| Connector: | SPEAKON NL4 ×1 PIN1 +/POS . PIN1-/2NEG | ||||||||
| Box material: | 15mm ( 0.7″ ) high density fiber board | ||||||||
| Box size: | W 230mm* D 175mm *H 315mm | ||||||||
| NET Weight : | 33kg | ||||||||
| MODEL | CS-08 |
| TECHNICAL SPECIFICATION | |
| System type | 2 unit 2 phase inversion |
| Rated power | 150 W |
| Maximum power | 300 W |
| Peak Power | 600 W |
| Nominal sensitivity (1w@1m) | 97 dB |
| Nominal Impedance | 8 OHMS |
| Recommended amplifier rated output power | 200W -350W @8 OHMS |
| Directivity (-6dB) | 80 H x 80 V |
| SPL | 135dB@700w(138dB@1400w) |
| Frequency Bandwidth | 70Hz—20KHz |
| Transducer Configuration | the low frequency driver 8″ ( 210mm unit 38mm voice coil 130mm Magnetic Steel )*1 the high frequency driver 3″ ( 25mm voice coil 90mm Magnetic Steel )*1 |
| Frequency division mode | Passive |
| Connector | Speakon NL4x2pin 1+/2+POS PIN1-/2-NEG |
| Box Material | 15mm ( 0.6″ ) MDF Medium density fiber board W 278mm* D 210mm *H 370mm |
| Weight | 8KG |
Technique Specification
| system Type: | 2 unit 2 phase inversion | ||||||||
| Rated power: | 200W | ||||||||
| Maximum power: | 400W | ||||||||
| peak power: | 800W | ||||||||
| Nominal impedance: | 8 OHMS | ||||||||
| Recommended amplifier rated output power : | 200W-400W@8 OHMS | ||||||||
| Nominal sensitivity (1w@1m): | 97db | ||||||||
| Maximum sound Pressure level: | 123dB@400w | ||||||||
| frequency bandwidth: | 60Hz-20KHz | ||||||||
| nominal directivity(-6db): | 70 Hx 60V | ||||||||
| transducer configuration | Low frequency device 10 200mm unit 50mm voice coil 135mm magnetic steel x1 High frequency device 1.4 34mm voice coil 90mm magnetic steel x1 | ||||||||
| Frequency division mode: | Passive | ||||||||
| Connector | speakon NL4x1 PIN+1/2+POS, PINH1-/2-NEG | ||||||||
| Box Material | 15MM(0.6) High density Fiber board | ||||||||
| Box Size: | W302mm*D310mm*H489mm | ||||||||
| Colour | black | ||||||||
| Weight: | 20kg | ||||||||
Technique Specification
Reviews
There are no reviews yet.