Description
Motive dynamic microphone black color
Motive dynamic microphone black color
Motive dynamic microphone black color
Technique Specification
| technical parameter Stereo mode: : | 2×4 1200W Each channel,@ 1 kHz <0.05% T.H.D. 2×8 800W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| Bridge mode: | 1x 8 2400W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| frequency response: | 20Hz - 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
| Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
| Total harmonic distortion: | <0.5dB | ||||||||
| Input impedance: | >20K/>10K | ||||||||
| Signal to noise ratio: | >105 dB | ||||||||
| dynamic range: | ≥90 dB | ||||||||
| Damping factor: | >300 | ||||||||
| Conversion rate: | >15 V/us | ||||||||
| Voltage gain: | 30dB | ||||||||
| Output class: | E Class | ||||||||
| Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
| External power supply: | 220V-240V/50-60HZ | ||||||||
| Size: | (W×D×H)483×430×88mm | ||||||||
| Weight: | G.W.24kg | ||||||||
Technique Specification
| System type: | 3 unit 3 phase inversion | |||||||
| Rated power: | 1000W | |||||||
| Maximum power: | 2000W | |||||||
| Peak power: | 4000W | |||||||
| Nominal impedance: | 4 OHMS | |||||||
| Recommended rated output power of amplifier: | 1000W -2000W @4 OHMS | |||||||
| Nominal sensitivity ( 1W@1m ): | 103dB | |||||||
| Maximum sound pressure level: | 133dB@1000W(136dB@2000W) | |||||||
| Frequency bandwidth: | 40Hz—16.5KHz | |||||||
| Nominal directivity ( -6dB ): | 100*H*70*V | |||||||
| Transducer configuration: | the low frequency driver 15″ (380mm unit 75mm voice coil 220mm Magnetic Steel )*1 | |||||||
| the high frequency driver 30″ ( 75mm voice coil 170mm Magnetic Steel )*1 | ||||||||
| Frequency division Mode : | Passive | |||||||
| Connector: | SPEAKON NL4 ×1 PIN1 +/2+POS PIN1-/2-NEG | |||||||
| Box material: | 18mm ( 0.7″ ) High density fiber board | |||||||
| Color: | the Default is black, caan be customized according to the requirements of other colors | |||||||
| Box size: | W 500mm* D500mm *H 1161mm /W500mm*H 1161mm | |||||||
| NET Weight : | 55kg | |||||||
| Reference application domain: | suitable flow performance , multi-funcation hall, | |||||||
Technique Specification
| system Type: | 2 unit 2 phase inversion | ||||||||
| Rated power: | 200W | ||||||||
| Maximum power: | 400W | ||||||||
| peak power: | 800W | ||||||||
| Nominal impedance: | 8 OHMS | ||||||||
| Recommended amplifier rated output power : | 200W-400W@8 OHMS | ||||||||
| Nominal sensitivity (1w@1m): | 97db | ||||||||
| Maximum sound Pressure level: | 123dB@400w | ||||||||
| frequency bandwidth: | 60Hz-20KHz | ||||||||
| nominal directivity(-6db): | 70 Hx 60V | ||||||||
| transducer configuration | Low frequency device 10 200mm unit 50mm voice coil 135mm magnetic steel x1 High frequency device 1.4 34mm voice coil 90mm magnetic steel x1 | ||||||||
| Frequency division mode: | Passive | ||||||||
| Connector | speakon NL4x1 PIN+1/2+POS, PINH1-/2-NEG | ||||||||
| Box Material | 15MM(0.6) High density Fiber board | ||||||||
| Box Size: | W302mm*D310mm*H489mm | ||||||||
| Colour | black | ||||||||
| Weight: | 20kg | ||||||||
Technique Specification
| System type: | 2 unit reverse phase | ||||||||
| Rated power: | 1400W | ||||||||
| Maximum power: | 2800W | ||||||||
| Peak power: | 5600W | ||||||||
| Nominal impedance: | 4 OHMS | ||||||||
| Recommended rated output power of amplifier: | 1200W -1500W @8 OHMS | ||||||||
| Nominal sensitivity ( 1W@1m ): | 104dB | ||||||||
| Maximum sound pressure level: | 135dB@1400w(138dB@2800W) | ||||||||
| Frequency bandwidth: | 35Hz—300Hz | ||||||||
| Nominal directivity ( -6dB ): | ---------- | ||||||||
| Transducer configuration: | low frequency driver 18″ 460mm unit with 100mm voice coil × 220Magnetic Steel *2 | ||||||||
| Frequency division Mode : | Passive | ||||||||
| Connector: | SPEAKON NL SPEAKON NL4 ×1 PIN1 +/2+POS PIN1-/2-NEG | ||||||||
| Box material: | 18mm ( 0.7″ ) MDF Medium density fiber board | ||||||||
| Color: | Dark gray,can be customized other color | ||||||||
| Box size: | W 600mm* D 700mm *H 1044mm | ||||||||
| NET Weight : | 95kg | ||||||||
| Reference application domain | suitable for multi function hall ,auditorium , lecture hall ,conference room,KTV,bar,Etc | ||||||||
Reviews
There are no reviews yet.