Description
Product description
Ask a question
Error: Contact form not found.
Technique Specification
| technical parameter Stereo mode: : | 4×4Ω 1800W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| Bridge mode: | 2x 8Ω 3600W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| frequency response: | 20Hz – 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
| Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
| Total harmonic distortion: | <0.5dB | ||||||||
| Input impedance: | >20K/>10K | ||||||||
| Signal to noise ratio: | >105 dB | ||||||||
| dynamic range: | ≥90 dB | ||||||||
| Frequency bandwidth: | 85Hz—20KHz | ||||||||
| Damping factor: | >300 | ||||||||
| Conversion rate: | >15 V/us | ||||||||
| Voltage gain: | 30dB | ||||||||
| Output class: | E Class | ||||||||
| Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
| External power supply: | 220V-240V/50-60HZ | ||||||||
| Size: | (W×D×H)483×430×132mm | ||||||||
| Weight: | G.W.28kg | ||||||||
Error: Contact form not found.
Technique Specification
| MODEL | FLB-12 |
| TECHNICAL SPECIFICATION | |
| MATERIAL TYPE | 100 X 100 MM Strengthened steel |
| COULOUR | The default is black, can be customized according to the requirements of the other colors |
| SEIZE | W 1086mm x D 800mm x H 100mm |
| STANDARD | 12 x 27mm Pin 4pcs, Front link rood: 2pcs Back link rod:2pcs |
| WEIGHT | 25KG |
Technique Specification
| MODEL | FLB-25 |
| TECHNICAL SPECIFICATION | |
| MATERIAL TYPE | 60 X 30 MM Strengthened steel |
| COULOUR | The default is black, can be customized according to the requirements of the other colors |
| SEIZE | W 760mm x D 905mm x H 60mm |
| STANDARD | 8 x 40mm Pin 4pcs, Front link rood: 2pcs Back link rod:2pcs |
| WEIGHT | 20KG |
Technique Specification
Reviews
There are no reviews yet.