Description
MOTIVE dynamic microphone GOLD
MOTIVE dynamic microphone GOLD
MOTIVE dynamic microphone GOLD
| MODEL | FLB-8/FLB-10 |
| TECHNICAL SPECIFICATION | |
| MATERIAL TYPE | 60 X 30 MM Strengthened steel |
| COULOUR | The default is black, can be customized according to the requirements of the other colors |
| SEIZE | W 760mm x D 570mm x H 60mm |
| STANDARD | 8 x 40mm Pin 8pcs, Front link rood: 2pcs Back link rod:2pcs |
| WEIGHT | 15KG |
| MODEL | FLB-25 |
| TECHNICAL SPECIFICATION | |
| MATERIAL TYPE | 60 X 30 MM Strengthened steel |
| COULOUR | The default is black, can be customized according to the requirements of the other colors |
| SEIZE | W 760mm x D 905mm x H 60mm |
| STANDARD | 8 x 40mm Pin 4pcs, Front link rood: 2pcs Back link rod:2pcs |
| WEIGHT | 20KG |
Technique Specification
| technical parameter Stereo mode: | 2×4Ω 1800W Each channel,@ 1 kHz <0.05% T.H.D. 2×8Ω 1200W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| Bridge mode: | 1x 8Ω 3600W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| frequency response: | 20Hz - 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
| Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
| Total harmonic distortion: | <0.5dB | ||||||||
| Input impedance: | >20K/>10K | ||||||||
| Signal to noise ratio: | >105 dB | ||||||||
| dynamic range: | ≥90 dB | ||||||||
| Damping factor: | >300 | ||||||||
| Conversion rate: | >15 V/us | ||||||||
| Voltage gain: | 30dB | ||||||||
| Output class: | E Class | ||||||||
| Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
| External power supply: | 220V-240V/50-60HZ | ||||||||
| Size: | (W×D×H)483×430×88mm | ||||||||
| Weight: | G.W.28kg | ||||||||
Technique Specification
| System type: | 3 unit 3 phase inversion | |||||||
| Rated power: | 1000W | |||||||
| Maximum power: | 2000W | |||||||
| Peak power: | 4000W | |||||||
| Nominal impedance: | 4 OHMS | |||||||
| Recommended rated output power of amplifier: | 1000W -2000W @4 OHMS | |||||||
| Nominal sensitivity ( 1W@1m ): | 103dB | |||||||
| Maximum sound pressure level: | 133dB@1000W(136dB@2000W) | |||||||
| Frequency bandwidth: | 40Hz—16.5KHz | |||||||
| Nominal directivity ( -6dB ): | 100*H*70*V | |||||||
| Transducer configuration: | the low frequency driver 15″ (380mm unit 75mm voice coil 220mm Magnetic Steel )*1 | |||||||
| the high frequency driver 30″ ( 75mm voice coil 170mm Magnetic Steel )*1 | ||||||||
| Frequency division Mode : | Passive | |||||||
| Connector: | SPEAKON NL4 ×1 PIN1 +/2+POS PIN1-/2-NEG | |||||||
| Box material: | 18mm ( 0.7″ ) High density fiber board | |||||||
| Color: | the Default is black, caan be customized according to the requirements of other colors | |||||||
| Box size: | W 500mm* D500mm *H 1161mm /W500mm*H 1161mm | |||||||
| NET Weight : | 55kg | |||||||
| Reference application domain: | suitable flow performance , multi-funcation hall, | |||||||
Technique Specification
| System type: | 2 unit reverse phase | ||||||||
| Rated power: | 1400W | ||||||||
| Maximum power: | 2800W | ||||||||
| Peak power: | 5600W | ||||||||
| Nominal impedance: | 4 OHMS | ||||||||
| Recommended rated output power of amplifier: | 1200W -1500W @8 OHMS | ||||||||
| Nominal sensitivity ( 1W@1m ): | 104dB | ||||||||
| Maximum sound pressure level: | 135dB@1400w(138dB@2800W) | ||||||||
| Frequency bandwidth: | 35Hz—300Hz | ||||||||
| Nominal directivity ( -6dB ): | ---------- | ||||||||
| Transducer configuration: | low frequency driver 18″ 460mm unit with 100mm voice coil × 220Magnetic Steel *2 | ||||||||
| Frequency division Mode : | Passive | ||||||||
| Connector: | SPEAKON NL SPEAKON NL4 ×1 PIN1 +/2+POS PIN1-/2-NEG | ||||||||
| Box material: | 18mm ( 0.7″ ) MDF Medium density fiber board | ||||||||
| Color: | Dark gray,can be customized other color | ||||||||
| Box size: | W 600mm* D 700mm *H 1044mm | ||||||||
| NET Weight : | 95kg | ||||||||
| Reference application domain | suitable for multi function hall ,auditorium , lecture hall ,conference room,KTV,bar,Etc | ||||||||
Technique Specification
Reviews
There are no reviews yet.