Description
Product description
Technique Specification
| system Type: | 2 unit 2 phase inversion | ||||||||
| Rated power: | 200W | ||||||||
| Maximum power: | 400W | ||||||||
| peak power: | 800W | ||||||||
| Nominal impedance: | 8 OHMS | ||||||||
| Recommended amplifier rated output power : | 200W-400W@8 OHMS | ||||||||
| Nominal sensitivity (1w@1m): | 97db | ||||||||
| Maximum sound Pressure level: | 123dB@400w | ||||||||
| frequency bandwidth: | 60Hz-20KHz | ||||||||
| nominal directivity(-6db): | 70 Hx 60V | ||||||||
| transducer configuration |
Low frequency device 10 200mm unit 50mm voice coil 135mm magnetic steel x1 High frequency device 1.4 34mm voice coil 90mm magnetic steel x1 |
||||||||
| Frequency division mode: | Passive | ||||||||
| Connector | speakon NL4x1 PIN+1/2+POS, PINH1-/2-NEG | ||||||||
| Box Material | 15MM(0.6) High density Fiber board | ||||||||
| Box Size: | W302mm*D310mm*H489mm | ||||||||
| Colour | black | ||||||||
| Weight: | 20kg | ||||||||




Reviews
There are no reviews yet.