Description
Motive dynamic microphone BRONZE
Motive dynamic microphone BRONZE
Motive dynamic microphone BRONZE
Technique Specification
Technique Specification
Technique Specification
| system Type: | 2 unit 2 phase inversion | ||||||||
| Rated power: | 200W | ||||||||
| Maximum power: | 400W | ||||||||
| peak power: | 800W | ||||||||
| Nominal impedance: | 8 OHMS | ||||||||
| Recommended amplifier rated output power : | 200W-400W@8 OHMS | ||||||||
| Nominal sensitivity (1w@1m): | 97db | ||||||||
| Maximum sound Pressure level: | 123dB@400w | ||||||||
| frequency bandwidth: | 60Hz-20KHz | ||||||||
| nominal directivity(-6db): | 70 Hx 60V | ||||||||
| transducer configuration | Low frequency device 10 200mm unit 50mm voice coil 135mm magnetic steel x1 High frequency device 1.4 34mm voice coil 90mm magnetic steel x1 | ||||||||
| Frequency division mode: | Passive | ||||||||
| Connector | speakon NL4x1 PIN+1/2+POS, PINH1-/2-NEG | ||||||||
| Box Material | 15MM(0.6) High density Fiber board | ||||||||
| Box Size: | W302mm*D310mm*H489mm | ||||||||
| Colour | black | ||||||||
| Weight: | 20kg | ||||||||
Technical Specification
| System type: | 2 way | ||||||||
| Rated power: | 600W | ||||||||
| Maximum power: | 900W | ||||||||
| Peak power: | 1800W | ||||||||
| Nominal impedance: | 8 OHMS | ||||||||
| Recommended rated output power of amplifier: | 1000W -2000W @8 OHMS | ||||||||
| Connector: | SPEAKON NL4 ×1 PIN1 +/POS . PIN1-/2NEG | ||||||||
| Box material: | 15mm ( 0.7″ ) high density fiber board | ||||||||
| Box size: | W 230mm* D 175mm *H 315mm | ||||||||
| NET Weight : | 33kg | ||||||||
| MODEL | FLB-25 |
| TECHNICAL SPECIFICATION | |
| MATERIAL TYPE | 60 X 30 MM Strengthened steel |
| COULOUR | The default is black, can be customized according to the requirements of the other colors |
| SEIZE | W 760mm x D 905mm x H 60mm |
| STANDARD | 8 x 40mm Pin 4pcs, Front link rood: 2pcs Back link rod:2pcs |
| WEIGHT | 20KG |
Technique Specification
Reviews
There are no reviews yet.