Related products
MA41300CE
Technique Specification
| technical parameter Stereo mode: : | 4×4Ω 1800W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| Bridge mode: | 2x 8Ω 3600W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| frequency response: | 20Hz - 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
| Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
| Total harmonic distortion: | <0.5dB | ||||||||
| Input impedance: | >20K/>10K | ||||||||
| Signal to noise ratio: | >105 dB | ||||||||
| dynamic range: | ≥90 dB | ||||||||
| Frequency bandwidth: | 85Hz—20KHz | ||||||||
| Damping factor: | >300 | ||||||||
| Conversion rate: | >15 V/us | ||||||||
| Voltage gain: | 30dB | ||||||||
| Output class: | E Class | ||||||||
| Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
| External power supply: | 220V-240V/50-60HZ | ||||||||
| Size: | (W×D×H)483×430×132mm | ||||||||
| Weight: | G.W.28kg | ||||||||
DB25-3G
Technique Specification
- System Type: 5-unit 3-way bass reflex
- Rated Power: 1000W
- Maximum Power: 2000W
- Nominal Impedance: 4 OHMS
- Recommend Amplifier Rated Output Power: 1500W—2000W@4 OHMS
- Sensitivity (1W@1m): 100dB
- SPL: 130dB@1000W (133dB@2000W)
- Coverage (-6dB): 100°Hor.×60°Ver
- Frequency Bandwidth: 45Hz—18KHz
- Transducer Configuration:
- Low frequency driver 15″ (75mm voice coil 180mm magnet) ×2
- NdFeB medium frequency driver 6.5″ (45mm voice coil 85mm magnet) ×2
- High frequency driver 3″ (75mm voice coil 165mm magnet)×1
- Connector: SPEAKON NL4×2 PIN1+/2+POS. PIN1-/2-NEG.
- Cabinet Material: 18mm (0.7″) plywood
- Color: The default is black, other colors can be customized.
- Product Dimension (W×D×H): 593mm×525mm×1286mm
- Packaging Dimension (W×D×H): 660mm×595mm×1365mm
- Weight: 71.3Kg
- Reference Application Field: Suitable for multi-function hall, auditorium, lecture hall, conference room, KTV, bar and other fixed installation
CS-08
| MODEL | CS-08 |
| TECHNICAL SPECIFICATION | |
| System type | 2 unit 2 phase inversion |
| Rated power | 150 W |
| Maximum power | 300 W |
| Peak Power | 600 W |
| Nominal sensitivity (1w@1m) | 97 dB |
| Nominal Impedance | 8 OHMS |
| Recommended amplifier rated output power | 200W -350W @8 OHMS |
| Directivity (-6dB) | 80 H x 80 V |
| SPL | 135dB@700w(138dB@1400w) |
| Frequency Bandwidth | 70Hz—20KHz |
| Transducer Configuration | the low frequency driver 8″ ( 210mm unit 38mm voice coil 130mm Magnetic Steel )*1 the high frequency driver 3″ ( 25mm voice coil 90mm Magnetic Steel )*1 |
| Frequency division mode | Passive |
| Connector | Speakon NL4x2pin 1+/2+POS PIN1-/2-NEG |
| Box Material | 15mm ( 0.6″ ) MDF Medium density fiber board W 278mm* D 210mm *H 370mm |
| Weight | 8KG |
QX-115
Technique Specification
- System Type: 2-unit 2-way bass reflex
- Rated Power: 450W
- Maximum Power: 900W
- Peak Power: 1800W
- Nominal Impedance: 8 OHMS
- Recommend Amplifier Rated Output Power: 600W—800W@8 OHMS
- Sensitivity (1W@1m): 99dB
- SPL: 126dB@450w (129dB@900w)
- Frequency Bandwidth: 48Hz—20KHz
- Coverage (-6dB): 90°H×50°V
- Transducer Configuration:
- Low frequency driver 15″ (300mm unit 75mm voice coil ) ×1
- High frequency driver 2″ (51mm voice coil ) ×1
- Frequency Mode: Passive
- Connector: SPEAKON NL SPEAKON NL4×1 PIN1+/2+POS. PIN1-/2-NEG)
- Cabinet Material: 18mm (0.7″) MDF
- Color: The default is black, other colors can be customized.
- Product Dimension: W476*D460*H706mm
- Weight: 35kg
- Reference Application Field: Suitable for the fixed installation of multi-functional hall, auditorium, conference room, KTV, bar
MTL-152E
Technical Specification
| System type: | 2 way | ||||||||
| Rated power: | 600W | ||||||||
| Maximum power: | 900W | ||||||||
| Peak power: | 1800W | ||||||||
| Nominal impedance: | 8 OHMS | ||||||||
| Recommended rated output power of amplifier: | 1000W -2000W @8 OHMS | ||||||||
| Connector: | SPEAKON NL4 ×1 PIN1 +/POS . PIN1-/2NEG | ||||||||
| Box material: | 15mm ( 0.7″ ) high density fiber board | ||||||||
| Box size: | W 230mm* D 175mm *H 315mm | ||||||||
| NET Weight : | 33kg | ||||||||
FLB-25
| MODEL | FLB-25 |
| TECHNICAL SPECIFICATION | |
| MATERIAL TYPE | 60 X 30 MM Strengthened steel |
| COULOUR | The default is black, can be customized according to the requirements of the other colors |
| SEIZE | W 760mm x D 905mm x H 60mm |
| STANDARD | 8 x 40mm Pin 4pcs, Front link rood: 2pcs Back link rod:2pcs |
| WEIGHT | 20KG |

Reviews
There are no reviews yet.