Description
Product description
Technique Specification
System type: | 1 unit reverse phase | |||||||
Rated power: | 700W | |||||||
Maximum power: | 1400W | |||||||
Peak power: | 2800W | |||||||
Nominal impedance: | 8 OHMS | |||||||
Recommended rated output power of amplifier: | 1000W @8 OHMS | |||||||
Nominal sensitivity ( 1W@1m ): | 102dB | |||||||
Maximum sound pressure level: | 130dB@700w(133dB@1400W) | |||||||
Frequency bandwidth: | 35Hz—300Hz | |||||||
Nominal directivity ( -6dB ): | ———- | |||||||
Transducer configuration: | low frequency driver 18″ 460mm unit with 100mm voice coil × 220Magnetic Steel *1 | |||||||
Frequency division Mode : | Passive | |||||||
Connector: | SPEAKON NL SPEAKON NL4 ×1 PIN1 +/2+POS PIN1-/2-NEG | |||||||
Box material: | 18mm ( 0.7″ ) MDF Medium density fiber board | |||||||
Color: | Dark gray,can be customized other color | |||||||
Box size: | W 600mm* D 700mm *H 531mm | |||||||
NET Weight : | 48kg | |||||||
Reference application domain: | suitable for multi function hall ,auditorium , lecture hall ,conference room,KTV,bar,Etc |
Reviews
There are no reviews yet.