MA41300CE
Technique Specification
technical parameter Stereo mode: : | 4×4Ω 1800W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
Bridge mode: | 2x 8Ω 3600W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
frequency response: | 20Hz - 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
Total harmonic distortion: | <0.5dB | ||||||||
Input impedance: | >20K/>10K | ||||||||
Signal to noise ratio: | >105 dB | ||||||||
dynamic range: | ≥90 dB | ||||||||
Frequency bandwidth: | 85Hz—20KHz | ||||||||
Damping factor: | >300 | ||||||||
Conversion rate: | >15 V/us | ||||||||
Voltage gain: | 30dB | ||||||||
Output class: | E Class | ||||||||
Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
External power supply: | 220V-240V/50-60HZ | ||||||||
Size: | (W×D×H)483×430×132mm | ||||||||
Weight: | G.W.28kg | ||||||||
MA1000CE
Technique Specification
technical parameter Stereo mode: | 2×4Ω 1800W Each channel,@ 1 kHz <0.05% T.H.D. 2×8Ω 1200W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
Bridge mode: | 1x 8Ω 3600W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
frequency response: | 20Hz - 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
Total harmonic distortion: | <0.5dB | ||||||||
Input impedance: | >20K/>10K | ||||||||
Signal to noise ratio: | >105 dB | ||||||||
dynamic range: | ≥90 dB | ||||||||
Damping factor: | >300 | ||||||||
Conversion rate: | >15 V/us | ||||||||
Voltage gain: | 30dB | ||||||||
Output class: | E Class | ||||||||
Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
External power supply: | 220V-240V/50-60HZ | ||||||||
Size: | (W×D×H)483×430×88mm | ||||||||
Weight: | G.W.28kg | ||||||||
MA800CE
Technique Specification
technical parameter Stereo mode: : | 2×4 1200W Each channel,@ 1 kHz <0.05% T.H.D. 2×8 800W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
Bridge mode: | 1x 8 2400W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
frequency response: | 20Hz - 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
Total harmonic distortion: | <0.5dB | ||||||||
Input impedance: | >20K/>10K | ||||||||
Signal to noise ratio: | >105 dB | ||||||||
dynamic range: | ≥90 dB | ||||||||
Damping factor: | >300 | ||||||||
Conversion rate: | >15 V/us | ||||||||
Voltage gain: | 30dB | ||||||||
Output class: | E Class | ||||||||
Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
External power supply: | 220V-240V/50-60HZ | ||||||||
Size: | (W×D×H)483×430×88mm | ||||||||
Weight: | G.W.24kg | ||||||||